Parameters
Dashboard | |
My Total Supply | Total value of assets you deposit |
Borrow Balance | Total value of assets you borrow |
Borrow Limit Used | Percentage of total borrowable amount you have used |
Wallet Balance | Total value of the asset in your wallet |
Supply Balance | Total value of the asset you have deposited |
Liquidity | Total amount of the asset deposited in the borrowing pool |
Currently Borrowing | The amount of the asset you have borrowed |
Market | |
Total Supplied | Total value of deposited assets |
Total Borrowed | Total value of borrowed assets |
Supply APY | Annual percentage yield you shall earn for depositing the asset |
Borrow APY | Annual interest you shall repay to borrow the asset |
Parameters of each token are defined as follows:
Token | LTV | Liquidation threshold | Max liquidation bonus |
USDC | 85% | 90% | 3% |
USDT | 85% | 90% | 3% |
BTC | 80% | 85% | 5% |
ETH | 75% | 80% | 5% |
SOL | 80% | 85% | 6% |
RAY | 75% | 80% | 8% |
SRM | 65% | 70% | 8% |
weWETH | 75% | 80% | 5% |
wbWBNB | 50% | 55% | 12% |
mSOL | 75% | 80% | 5% |
ORCA | 65% | 70% | 8% |
There is a maximum total supply limit for each wrapped token. When total supply of weWETH reaches at 1500, all deposits will be paused. The maximum total supply limit of wbWBNB is set as 7000.
Last modified 11mo ago