Addresses
Description | Address |
Lending Program | Soda111Jv27so2PRBd6ofRptC6dKxosdN5ByFhCcR3V |
Proxy Program | Soda2BBinmZtnWPM9UBBaHo7zcgcuxUfSD6ksxdbbGg |
Manager | J7rATSACCdXq95umn9BaFs3ivnYCifA3GvBRbCX2z4Re |
Upgrade Authority | EWBLzRiyDNdBMpqKigGmx2NJJkfBjaqFDkdWfWNKgy9n |
Token Name | Address |
USDC | 77DiqgiVTh5bw4KLX63UJ5xRYqKhrAiNpjaayanmwjZr |
USDT | DpHSScW5Q7DhfvDHeCLg6jMZuuQfv8y4sqZKpRAoQ4xN |
BTC | 6TEepuGQ3Yj3ebJt32ibeifXFwsUjMaa2MFXjGmMfRQt |
ETH | 3wGneXmDtSUqvrMLnZxgNuJPCHAQkQQ6ovnzGZeHE8eP |
SOL | 5cY7qV7Pb28xJdiCkwt28r6qUhV2gbvsvhk8cpUuwDwZ |
RAY | GmP9qCoekpdAVVLWdurwwAHGqsXsPrWwLDr2Q8gi5Pdm |
SRM | 9BpSWydxoGVvkaWYzd7sucmVNkDXcaQZtPyvknZH1tkP |
weWETH | 8ToWR4dEWvEop6kMPAQYBi6t7UquDb27M7W11BKeyM9J |
wbWBNB | Br4FHJqS1LfsaJaYyR1gXEeJ7Liee69bxuCgroLaAWRh |
mSOL | Ex4eaaAZim5dQEZ8nDfPc7V9YmKgV4t8PKztRiaG7rgz |
ORCA | Bmef9XH8Tc3FFWhx5h91M7DpxbZDxkJQ7ev8WTo1suAt |
Token Name | Address |
USDC | FQY3KxDRBm4cPjSZhWZ1EN8Wsn3HZXviBZNN2VvoSJS4 |
USDT | Dgzhp42Cp7Y8gqMYvsehFt6EtizkFVAi6e4KH5y2DBad |
BTC | D5gFQ6e75ZposPSCCghBSojYPCbrRzBt4XCKaX5XsUJp |
ETH | 4NZgFVkTjGbzZKjWZDFhgdsoVuvEnucKdcg8eMtEMYsX |
SOL | EPbsx8PzK7QZUMM38nTX7gAy86Bcfhrx4yCX4pwC7YZ5 |
RAY | HthjUki8ajxrF35E974CfZeXfCPZZZiV5a9R2LSvnXsd |
SRM | AvhDCJZo7Cp8p23keKzutEDAwt1ZLXEZEYF6T9k6fwp4 |
weWETH | 5VNhjX7K6yruW76uvMECf8f6Kr5fkykGWwPwDerWTokP |
wbWBNB | FnyJFoBuoNfi55hCEvGtrJFbL7ei4tpzXXcfAvsRrJM8 |
mSOL | 6tJGhDkPZr3hFZmv6LMLrEdB6iBDXSdS1jLXSgLQuLDN |
ORCA | BUtjMmx1b5bRzfymUoBfVdx64kdBdtRhrY3rs5X5ehZ4 |
Last modified 1yr ago